* | Ill. Samuel S. Geake, 33° | 9/24/1941 |
* | Ill. Howard J. Brown, 33° | 9/29/1948 |
* | Ill. Clyde E. Flowers, 33° | 9/28/1949 |
* | Ill. Paul G. Jasper, 33° | 9/27/1950 |
* | Ill. Joseph S. Anderson, 33° | 9/24/1958 |
* | Ill. Robert F. Koerber, 33° | 9/24/1958 |
* | Ill. William H. Schwartz, 33° | 9/24/1958 |
* | Ill. Edward D. Picker, 33° | 9/23/1959 |
* | Ill. George F. Hacker, 33° | 9/28/1960 |
* | Ill. Kenneth E. Thomas, 33° | 9/28/1960 |
* | Ill. Harvey A. Ault, 33° | 9/27/1961 |
* | Ill. Edmund F. Ball, 33° | 9/27/1961 |
* | Ill. John E. Hoffman, 33° | 9/27/1961 |
* | Ill. John D. Lombard, 33° | 9/27/1961 |
* | Ill. Melvin V. Ehrman, 33° | 9/26/1962 |
* | Ill. Robert A. Gemmill, 33° | 9/26/1962 |
* | Ill. Gerald H. Jones, 33° | 9/25/1963 |
* | Ill. Donald E. Freehafer, 33° | 9/29/1965 |
* | Ill. Dean B. Needham, 33° | 9/29/1965 |
* | Ill. Robert O. Dellinger, 33° | 9/28/1966 |
* | Ill. Arthur M. Paulison, 33° | 9/28/1966 |
* | Ill. Harlan J. Miller, 33° | 9/27/1967 |
* | Ill. Carl R. Bailey, 33° | 9/27/1967 |
* | Ill. Shirley L. Scholer, 33° | 9/27/1967 |
* | Ill. Virgil V. Bjork, 33° | 9/25/1968 |
* | Ill. Oral F. Ice, 33° | 9/25/1968 |
* | Ill. William F. McNagny, 33° | 9/24/1969 |
* | Ill. William L. Fisher, 33° | 9/24/1969 |
* | Ill. Ivan O. Standish, 33° | 9/24/1969 |
* | Ill. Richard L. Phillips, 33° | 9/30/1970 |
* | Ill. Herbert H. Weil, 33° | 9/30/1970 |
* | Ill. Clayton L. Herrick, 33° | 9/29/1971 |
* | Ill. Robert H. Miller, 33° | 9/27/1972 |
* | Ill. William V. Sowers, 33° | 9/27/1972 |
| Ill. Robert M. Mathisen, 33° | 9/26/1973 |
* | Ill. Phillip C. Philbrook, 33° | 9/26/1973 |
* | Ill. John R. Dragoo, 33° | 9/25/1974 |
| Ill. Martin A. Weissert, 33° | 9/25/1974 |
* | Ill. Forest E. Conder, 33° | 9/24/1975 |
* | Ill. David C. Gastineau, 33° | 9/24/1975 |
* | Ill. Lee J. Harter, 33° | 9/29/1976 |
* | Ill. Clayton E. Smith, 33° | 9/29/1976 |
* † | Ill. Bill C. Anthis, 33° | 9/28/1977 |
* | Ill. Calvin B. Clarke, 33° | 9/28/1977 |
* | Ill. James E. Clements, 33° | 9/28/1977 |
* | Ill. Dale L. Stedman, 33° | 9/28/1977 |
* | Ill. James S. De Mond, 33° | 9/27/1978 |
* | Ill. William R. Klaehn, 33° | 9/27/1978 |
* | Ill. Vern E. Sheldon, 33° | 9/27/1978 |
* | Ill. James M. Lane, 33° | 9/26/1979 |
* | Ill. Dean A. Yoquelet, 33° | 9/26/1979 |
* | Ill. Max I. Guldin, 33° | 9/26/1979 |
* † | Ill. John W. McNaughton, 33° | 9/26/1979 |
| Ill. Bill L. Sanders, 33° | 9/24/1980 |
* | Ill. Ronald L. Meeks, 33° | 9/24/1980 |
* | Ill. Donald R. Parrish, 33° | 9/24/1980 |
| Ill. John D. Conser, 33° | 9/30/1981 |
* | Ill. Carl H. Elliott, 33° | 9/30/1981 |
| Ill. Jack G. Suter, 33° | 9/30/1981 |
* | Ill. Lawrence A. Baker, 33° | 9/30/1981 |
* | Ill. Marvin E. Berger, 33° | 9/30/1981 |
* | Ill. Don E. Dennis, 33° | 9/30/1982 |
* | Ill. Dan L. Jefferson, 33° | 9/30/1982 |
* | Ill. Gene B. Lee, 33° | 9/30/1982 |
* | Ill. Jack F. Stark, 33° | 9/30/1982 |
* | Ill. Robert L. Welker, 33° | 9/30/1982 |
* | Ill. Robert C. Anderson, 33° | 9/28/1983 |
* | Ill. Emory W. Bryan, 33° | 9/28/1983 |
* | Ill. Robert W. Locke, 33° | 9/28/1983 |
* | Ill. Chester A. Marchant, 33° | 9/28/1983 |
* | Ill. Frank L. Butterworth, 33° | 9/26/1984 |
* | Ill. Ralph E. Frederick, 33° | 9/26/1984 |
* | Ill. Kenneth M. Waterman, 33° | 9/26/1984 |
| Ill. Robert M. Fox, 33° | 9/25/1985 |
* | Ill. James G. Gnagy, 33° | 9/25/1985 |
* | Ill. Franklin I. Bryan, 33° | 9/25/1985 |
* | Ill. Donald T. Mefford, 33° | 9/24/1986 |
*
| Ill. Jo C. Paxton, 33° | 9/24/1986 |
| Ill. Donald R. Rush, 33° | 9/24/1986 |
* | Ill. Paul E. Seybert, 33° | 9/24/1986 |
* | Ill. Samuel M. Kaiser, 33° | 8/31/1987 |
* | Ill. Philip H. Larmore, 33° | 8/31/1987 |
* | Ill. Harold R. Hoolihan, 33° | 8/31/1987 |
* | Ill. Darlton J. Lavengood, 33° | 8/31/1987 |
* | Ill. Winchester F. Rood, 33° | 9/27/1988 |
* | Ill. Wayne C. Duckwall, 33° | 9/27/1988 |
* | Ill. Richard C. Menge, 33° | 9/27/1988 |
* | Ill. Doyle M. Winteregg, 33° | 9/27/1988 |
* | Ill. Alfred J. Edwards, 33° | 8/29/1989 |
* | Ill. Bob D. Hobbs, 33° | 8/29/1989 |
* | Ill. Robert B. Lambert, 33° | 8/29/1989 |
* | Ill. Lyle J. Cotton, 33° | 8/29/1989 |
| Ill. Richard P. Clark, 33° | 9/25/1990 |
* | Ill. Donald E. Friend, 33° | 9/25/1990 |
| Ill. Daniel C. Robinson, 33° | 9/25/1990 |
* | Ill. Quentin J. Williams, 33° | 9/25/1990 |
* | Ill. Max E. Zimmerman, 33° | 9/25/1990 |
* | Ill. Cecil L. McShurley, 33° | 9/24/1991 |
* | Ill. Floyd F. Warren, 33° | 9/24/1991 |
* | Ill. David D. Platt, 33° | 9/24/1991 |
* | Ill. Walter L. Thomas, 33° | 9/24/1991 |
| Ill. Stephen J. Williams, 33° | 9/29/1992 |
* | Ill. William R. Phillips, 33° | 9/29/1992 |
* | Ill. Richard A. Zimmer, 33° | 9/29/1992 |
| Ill. James E. Liechty, 33° | 8/31/1993 |
| Ill. Stephen M. Sims, 33° | 8/31/1993 |
* | Ill. Max L. Carpenter, 33° | 8/31/1993 |
* | Ill. Vonn G. Hoffman, 33° | 8/31/1993 |
* | Ill. Ross M. Gregory, 33° | 9/27/1994 |
| Ill. James B. Hill, 33° | 9/27/1994 |
* | Ill. Orrin R. Sessions, 33° | 9/27/1994 |
* | Ill. Hansel N. Sheridan, 33° | 10/3/1995 |
| Ill. Paul W. Smith, 33° | 10/3/1995 |
*
| Ill. Philip D. Young, 33° | 10/3/1995 |
* | Ill. Roger W. Shafer, 33° | 10/3/1995 |
† | Ill. Keith Hoskins, 33° | 8/27/1996 |
| Ill. Daniel J. Leonard, 33° | 8/27/1996 |
| Ill. Alfred L. Plew, 33° | 8/27/1996 |
| Ill. Philip C. Schubert, 33° | 8/27/1996 |
| Ill. Richard O. McAfee, 33° | 9/23/1997 |
‡ | Ill. John Wm. McNaughton, 33° | 9/23/1997 |
| Ill. Noel L. Sell, 33° | 9/23/1997 |
* | Ill. Roy C. Crandall, 33° | 9/23/1997 |
| Ill. Stephen W. Adair, 33° | 9/29/1998 |
| Ill. Carl J. Banks, 33° | 9/29/1998 |
* | Ill. Richard G. Inskeep, 33° | 9/29/1998 |
* | Ill. Ronald J. Harruff, 33° | 9/28/1999 |
* | Ill. Reid G. Chapman, 33° | 9/28/1999 |
* | Ill. James R. Farrar, 33° | 9/28/1999 |
| Ill. Jerry O. Deeter, 33° | 9/26/2000 |
| Ill. Delmar J. Proctor, 33° | 9/26/2000 |
* | Ill. Paul E. Shaffer, 33° | 9/26/2000 |
* | Ill. Samuel P. Shoemaker, 33° | 9/26/2000 |
| Ill. David W. Simon, 33° | 9/26/2000 |
* | Ill. Richard C. Solaro, 33° | 9/26/2000 |
* | Ill. Richard R. Bowlin, 33° | 9/26/2000 |
- | Ill. John A. Cinotto, 33° | 9/26/2000 |
* | Ill. Ira R. McClurg, 33° | 9/26/2000 |
* | Ill. John R. Sinks, 33° | 9/26/2000 |
* | Ill. Joel A. Working, 33° | 9/26/2000 |
- | Ill. Thomas M. Cox, 33° | 9/25/2001 |
* | Ill. Richard B. Duke, 33° | 9/25/2001 |
* | Ill. Walter E. Stout, 33° | 9/25/2001 |
* | Ill. Hugh A. Vickers, 33° | 9/25/2001 |
* | Ill. Charles E. Hoch, 33° | 9/25/2001 |
| Ill. Alan D. Conrad, 33° | 9/3/2002 |
| Ill. John Hall, 33° | 9/3/2002 |
* | Ill. James D. Ramey, 33° | 9/3/2002 |
| Ill. John F. Surbeck, 33° | 9/3/2002 |
* | Ill. Charles W. Taylor, 33° | 9/3/2002 |
| Ill. Daniel E. Boocher, 33° | 9/23/2003 |
| Ill. A. Ronald Kohart, 33° | 9/23/2003 |
# | Ill. Earl F. McNaughton, 33° | 9/23/2003 |
| Ill. Jay B. Allen, 33° | 9/21/2004 |
| Ill. Mervin J. Johnston, 33° | 9/21/2004 |
* | Ill. Henry E. Lahurreau, 33° | 9/21/2004 |
| Ill. Joshua I. Tourkow, 33° | 9/21/2004 |
| Ill. Gregory C. Walbridge, 33° | 9/21/2004 |
| Ill. Roy D. Holloway, 33° | 8/30/2005 |
- | Ill. John A. Bleich, 33° | 8/30/2005 |
* | Ill. Earl J. Byrum, 33° | 8/30/2005 |
* | Ill. George P. Weister, 33° | 8/30/2005 |
| Ill. Steven A. Bates, 33° | 8/29/2006 |
| Ill. Daniel H. Hampton, 33° | 8/29/2006 |
* | Ill. Jon E. Greim, 33° | 8/29/2006 |
* | Ill. B. Marvin Hardy, 33° | 8/29/2006 |
| Ill. Ronald E. Carner, 33° | 8/27/2007 |
| Ill. Roger A. Swisher, 33° | 8/27/2007 |
| Ill. Steven J. Dooley, 33° | 8/26/2008 |
| Ill. Randall J. Hammond, 33° | 8/26/2008 |
* | Ill. Jerry A. Kreger, 33° | 8/26/2008 |
| Ill. Frank A. Tanner, 33° | 8/26/2008 |
| Ill. Franklin A. Bryan, 33° | 8/25/2009 |
| Ill. Rudolph A. Mahara, 33° | 8/25/2009 |
| Ill. Ronald L. Buskirk, 33° | 8/31/2010 |
* | Ill. Chester L. Simon, 33° | 8/31/2010 |
| Ill. Joseph L. Simon, 33° | 8/31/2010 |
| Ill. Donald M. Dean, 33° | 8/30/2011 |
⚡︎ | Ill. J. Brian McNaughton, 33° | 8/30/2011 |
| Ill. James R. Ross, 33° | 8/30/2011 |
| Ill. Michael J. McAlexander, 33° | 8/28/2012 |
| Ill. Kip Worrel, 33° | 8/28/2012 |
| Ill. Paul W. Friend, 33° | 8/20/2013 |
| Ill. M. Bruce Scott, 33° | 8/20/2013 |
| Ill. Robert B. Surber, 33° | 8/20/2013 |
| Ill. Carey B. Carter, 33° | 9/1/2015 |
| Ill. William L. Doctor, 33° | 9/1/2015 |
** | Ill. John J. Glover, 33° | 9/1/2015 |
| Ill. Steven J. Kaluza, 33° | 9/1/2015 |
| Ill. David J. Roose, 33° | 9/1/2015 |
| Ill. Eddie W. Beaty, 33° | 8/29/2017 |
| Ill. Kurt A. Begue, 33° | 8/29/2017 |
* | Ill. Larry W. Brown, 33° | 8/29/2017 |
- | Ill. David W. Eggiman, 33° | 8/29/2017 |
| Ill. Larry L. Chapel, 33°, MSA | 8/27/2019 |
| Ill. Roger L. Weaver, 33°, MSA | 08/27/2019 |
| Ill. Terry R. Webb, 33° | 08/27/2019 |
| Ill. Alfred S. Brothers, Jr. , 33° | 08/31/2021 |
| Ill. Anthony S. Churchward, 33° | 08/31/2021 |
| Ill. Charles J. Clampitt, 33° | 08/31/2021 |
| Ill. Thomas P. Hansen, 33° | 08/31/2021 |
| Ill. Jerry F. Kreger, 33°, MSA | 08/31/2021 |
⭐︎ | Ill. W. Robert MacDonald, 33° | 08/31/2021 |
| Ill. Lawrence Davis, 33° | 8/29/2023 |
| Ill. Fred Lucabaugh, 33° | 8/29/2023 |
| Ill. Terrence Roe, 33° | 8/29/2023 |
| Ill. Chris Sanders, 33° | 8/29/2023 |
| Ill. Terry L Smith, 33° | 11/6/2023 |
| | |
* | Deceased | |
| Living | |
- | Demitted | |
# | Suspended | |
⭐︎ | Deputy's Representative | |
⚡︎ | Active for Indiana | |
† | Past Deputy for Indiana | |
‡ | Past Sovereign Grand Commander | |